Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 97% | 393.96k | $8.99 | $166.63m | 16.71m | Coffee Stain Publishing | |
| 18% | 77% | 17.85k | $34.99 | $56.08m | 3.11m | Kasedo Games | |
| 19% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 16% | 90% | 24.93k | $29.99 | $83.21m | 5.56m | EXOR Studios, surefiregames | |
| 16% | 62% | 1.65k | $29.99 | $867.45k | 58.15k | Brace Yourself Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 12% | 30% | 33.35k | $49.99 | $133.17m | 4.32m | Private Division, Kerbal Space Program | |
| 13% | 84% | 91.79k | $39.99 | $488.86m | 24.35m | Hooded Horse | |
| 13% | 95% | 32.28k | $29.99 | $155.99m | 7.24m | Kitfox Games | |
| 18% | 77% | 17.85k | $34.99 | $56.08m | 3.11m | Kasedo Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.