Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 70% | 11 | $9.98 | 0 | 0 | -- | |
| 10% | 68% | 1.13k | $29.99 | $2.62m | 169.44k | PlayWay S.A., Robin Hood: Sherwood Builders | |
| 30% | 100% | 1 | $14.98 | 0 | 0 | -- | |
| 15% | 50% | 2 | $12.98 | 0 | 0 | -- | |
| 10% | 80% | 27.67k | $29.99 | $62.03m | 4.88m | Aliens: Fireteam Elite |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.