





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 92% | 3.82k | $19.99 | $5.74m | 471.25k | -- | |
| 19% | 78% | 3.59k | $19.98 | $2.33m | 268.52k | Synthetik Universe | |
| 20% | 80% | 14.38k | $14.99 | $3.38m | 305.11k | -- | |
| 19% | 93% | 366.38k | $24.99 | $155.04m | 16.63m | Risk of Rain | |
| 19% | 95% | 91.70k | $19.99 | $52.66m | 6.28m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 93% | 107.09k | $19.99 | $123.42m | 10.91m | 枪火, Gunfire | |
| 11% | 87% | 12.71k | $29.99 | $19.51m | 1.29m | Starward Industries | |
| 11% | 88% | 29.41k | $59.99 | $116.98m | 4.41m | -- | |
| 16% | 90% | 24.93k | $29.99 | $83.21m | 5.56m | EXOR Studios, surefiregames | |
| 8% | 80% | 124.30k | $19.98 | $30.79m | 2.59m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.