Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 95% | 91.70k | $19.99 | $52.66m | 6.28m | -- | |
| 29% | 54% | 22.23k | $29.99 | $63.06m | 3.27m | No More Room in Hell | |
| 22% | 80% | 1.36k | $19.99 | $724.36k | 60.23k | HypeTrain Digital | |
| 22% | 96% | 45.90k | $4.99 | $32.03m | 7.02m | -- | |
| 22% | 97% | 24.14k | $14.99 | $3.34m | 614.05k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 90% | 385.38k | $59.99 | $1.84b | 52.56m | WB Games | |
| 13% | 89% | 208.39k | $19.99 | $65.25m | 10.07m | -- | |
| 20% | 86% | 3.22k | $19.99 | $556.84k | 104.59k | -- | |
| 20% | 88% | 29.41k | $59.99 | $116.98m | 4.41m | -- | |
| 13% | 88% | 159.30k | $39.99 | $78.89m | 8.67m | NIER |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.