Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 93% | 3.30k | $10.99 | $3.88m | 515.72k | bilibili | |
| 20% | 79% | 49.88k | $24.99 | $43.61m | 4.85m | Excalibur Games | |
| 20% | 88% | 1.32k | $29.99 | $132.93k | 7.35k | -- | |
| 20% | 92% | 303 | $9.99 | $4.84k | 2.33k | Gold Box, Eye of the Beholder, Forgotten Realms, SNEG, Dungeons u0026 Dragons, Wizards of the Coast | |
| 20% | 61% | 2.32k | $24.99 | $6.41m | 536.19k | Hammerwatch, Maximum Entertainment |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.