




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 97% | 184.22k | $29.99 | $593.10m | 36.12m | Annapurna Interactive | |
| 24% | 90% | 13.29k | $39.99 | $30.24m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 18% | 90% | 98.88k | $39.99 | $61.37m | 6.13m | Grounded | |
| 20% | 93% | 8.50k | $24.99 | $3.07m | 343.81k | -- | |
| 19% | 88% | 330.91k | $29.99 | $379.85m | 19.74m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 90% | 13.29k | $39.99 | $30.24m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 14% | 93% | 19.87k | $29.99 | $37.17m | 2.34m | Team17 | |
| 14% | 95% | 8.79k | $19.99 | $5.34m | 600.85k | New Blood Interactive | |
| 16% | 96% | 143.19k | $29.99 | $131.81m | 7.62m | -- | |
| 13% | 95% | 91.67k | $19.99 | $52.66m | 6.28m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.