Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 94% | 46.77k | $24.99 | $34.37m | 2.80m | -- | |
| 14% | 75% | 945 | $24.99 | $1.17m | 88.24k | Shovel Knight | |
| 14% | 79% | 11.30k | $59.99 | $51.68m | 1.79m | PlayStation Studios | |
| 13% | 80% | 1.43k | $9.99 | $1.66m | 125.46k | -- | |
| 15% | 89% | 30.13k | $14.99 | $149.02m | 11.95m | Risk of Rain |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 88% | 426.09k | $19.98 | $205.76m | 49.08m | Hollow Knight | |
| 6% | 0% | 0 | -- | 0 | 0 | Karlson | |
| 8% | 98% | 129.84k | $24.99 | $89.55m | 9.60m | -- | |
| 11% | 97% | 184.22k | $29.99 | $593.10m | 36.12m | Annapurna Interactive | |
| 13% | 82% | 69.60k | $49.99 | $287.40m | 10.82m | Arc Games, THQ Nordic |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.