Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 93% | 110.48k | $24.99 | $17.59m | 3.22m | Grim Dawn | |
| 30% | 97% | 9.73k | $14.99 | $5.00m | 972.90k | -- | |
| 30% | 92% | 161.80k | $39.99 | $85.94m | 6.09m | -- | |
| 30% | 78% | 5.57k | $19.99 | $5.95m | 468.55k | Playtonic Friends | |
| 30% | 85% | 8.39k | $2.99 | $2.92m | 476.62k | Daedalic Entertainment, Iratus: Lord of the Dead |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 95% | 8.79k | $19.99 | $5.34m | 600.85k | New Blood Interactive | |
| 26% | 100% | 34 | $3.49 | $193 | 61 | Alawar Casual | |
| 33% | 94% | 19 | $6.99 | $42 | 31 | Alawar Casual | |
| 23% | 0% | 0 | -- | 0 | 0 | -- | |
| 13% | 94% | 474.95k | $29.99 | $12.44m | 1.43m | Pocketpair |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.