Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 717.05k | $9.99 | $88.21m | 23.02m | PAYDAY | |
| 10% | 94% | 2.59k | $9.99 | $443.44k | 227.19k | -- | |
| 9% | 89% | 2.74k | $29.99 | $1.09m | 55.85k | YUZUSOFT | |
| 14% | 92% | 1.20m | $59.99 | $4.32b | 132.79m | -- | |
| 10% | 86% | 69.35k | $39.99 | $65.92m | 4.72m | 10 Chambers |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 92% | 1.20m | $59.99 | $4.32b | 132.79m | -- | |
| 12% | 97% | 15.53k | $17.98 | $8.62m | 1.19m | WSS playground, Touhou Project, PLAYISM, Team Ladybug | |
| 6% | 92% | 1.36k | $14.99 | $480.51k | 46.48k | Touhou, 東方 | |
| 7% | 88% | 11.20k | $49.99 | $20.48m | 1.50m | Lasengle Inc. | |
| 13% | 86% | 1.01m | $17.98 | $1.91b | 54.38m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.