Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 56% | 13.06k | $59.99 | $57.10m | 3.71m | World of Darkness, Vampire: The Masquerade | |
| 15% | 78% | 4.57k | $39.99 | $10.06m | 682.93k | Devolver Digital, WolfEye Studios | |
| 16% | 86% | 1.01m | $59.99 | $1.91b | 54.37m | -- | |
| 15% | 59% | 183.46k | $69.99 | $1.12b | 24.16m | Starfield | |
| 15% | 83% | 71.66k | $29.99 | $80.87m | 10.85m | State of Decay |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 92% | 115.57k | $39.99 | $135.64m | 7.00m | Outlast | |
| 16% | 94% | 557.76k | $19.99 | $900.26m | 74.84m | Coffee Stain Publishing | |
| 17% | 92% | 1.20m | $59.99 | $4.32b | 132.79m | -- | |
| 6% | 84% | 91.77k | $39.99 | $488.84m | 24.35m | Hooded Horse | |
| 12% | 81% | 52.24k | $99.99 | $219.10m | 7.04m | Atomic Heart |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.