Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 86% | 1.01m | $59.99 | $1.91b | 54.37m | -- | |
| 16% | 90% | 385.33k | $59.99 | $1.84b | 52.56m | WB Games | |
| 16% | 90% | 98.88k | $39.99 | $61.37m | 6.13m | Grounded | |
| 18% | 73% | 80.88k | -- | $72.67m | 10.30m | -- | |
| 16% | 69% | 25.90k | -- | $95.69m | 9.78m | Phantasy Star |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 91% | 94.56k | $9.99 | $99.04m | 24.90m | -- | |
| 18% | 98% | 317.93k | $24.99 | $171.82m | 20.53m | Supergiant Games, Hades | |
| 21% | 93% | 396.79k | $19.99 | $400.34m | 47.37m | Axolot Games | |
| 9% | 96% | 149.98k | $29.99 | $170.16m | 11.51m | Ori | |
| 19% | 97% | 184.22k | $29.99 | $593.10m | 36.12m | Annapurna Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.