




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 59% | 183.48k | $39.99 | $1.12b | 24.16m | Starfield | |
| 20% | 85% | 13.26k | $49.99 | $19.02m | 819.58k | EVERSPACE™ | |
| 23% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 16% | 76% | 5.30k | $19.99 | $2.66m | 204.59k | SpaceBourne | |
| 16% | 96% | 873.16k | $59.99 | $3.69b | 105.27m | Baldur's Gate |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 18% | 84% | 91.79k | $39.99 | $488.86m | 24.35m | Hooded Horse | |
| 15% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 20% | 85% | 13.26k | $49.99 | $19.02m | 819.58k | EVERSPACE™ | |
| 15% | 39% | 8.88k | $59.99 | $32.03m | 722.62k | Homeworld |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.