Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 94% | 3.92k | $44.99 | $2.30m | 144.41k | -- | |
| 20% | 84% | 112.31k | $59.99 | $280.64m | 7.89m | The Last of Us Franchise, 45527500 | |
| 20% | 96% | 142.99k | $23.99 | $488.37m | 21.62m | Marvel's Spider-Man | |
| 10% | 72% | 134 | $19.99 | $25.47k | 2.96k | Gamirror Games | |
| 10% | 94% | 7.16k | $19.99 | $7.40m | 932.97k | Twin Sails Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.