
Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 88% | 2.15m | -- | $925.83m | 70.72m | Grand Theft Auto | |
| 5% | 90% | 717.05k | $9.99 | $88.21m | 23.02m | PAYDAY | |
| 5% | 97% | 978.28k | $19.99 | $88.07m | 17.79m | SCS Software | |
| 6% | 78% | 359.75k | $49.99 | $492.26m | 16.77m | -- | |
| 5% | 74% | 68.32k | $34.99 | $207.88m | 10.34m | Icarus, RocketWerkz |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 0% | 0 | -- | 0 | 0 | Ultimate Games S.A. | |
| 5% | 90% | 385.38k | $59.99 | $1.84b | 52.56m | WB Games | |
| 3% | 79% | 84.53k | $19.98 | $321.50m | 49.56m | -- | |
| 5% | 86% | 1.01m | $17.98 | $1.91b | 54.38m | -- | |
| 4% | 97% | 184.27k | $29.99 | $593.10m | 36.12m | Annapurna Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.