Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 5% | 83% | 191.56k | $29.99 | $175.80m | 9.15m | Kingdom Come, Warhorse Studios, Deep Silver | |
| 3% | 97% | 76.66k | $29.99 | $41.46m | 4.91m | -- | |
| 3% | 83% | 23.66k | $19.99 | $6.42m | 801.66k | -- | |
| 3% | 81% | 52.26k | $99.99 | $219.11m | 7.04m | Atomic Heart | |
| 3% | 87% | 421.76k | $44.99 | $153.11m | 5.07m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.