




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 94% | 7.16k | $19.99 | $7.40m | 932.91k | Twin Sails Interactive | |
| 17% | 79% | 22.93k | $24.99 | $28.86m | 2.33m | Nacon | |
| 17% | 93% | 10.46k | $19.98 | $6.04m | 767.32k | Planet of Lana | |
| 17% | 90% | 2.88k | $19.99 | $2.67m | 241.01k | -- | |
| 16% | 96% | 56.88k | $24.99 | $164.35m | 9.53m | Team17 Digital |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 81% | 52.24k | $99.99 | $219.10m | 7.04m | Atomic Heart | |
| 16% | 90% | 385.33k | $59.99 | $1.84b | 52.56m | WB Games | |
| 14% | 96% | 17.74k | $29.99 | $35.13m | 3.11m | -- | |
| 16% | 96% | 132.93k | $24.98 | $218.42m | 15.44m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 16% | 95% | 91.67k | $19.99 | $52.66m | 6.28m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.