Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 94% | 58.66k | $24.99 | $13.55m | 1.21m | Rain World, Akupara Games | |
| 10% | 75% | 27.51k | $39.99 | $112.18m | 5.47m | Darkest Dungeon | |
| 10% | 63% | 6.24k | $84.98 | $34.23m | 1.64m | Bandai Namco Entertainment | |
| 10% | 79% | 2.89k | $59.99 | $2.80m | 181.70k | -- | |
| 10% | 57% | 24.96k | $39.99 | $118.74m | 3.11m | Monster Hunter |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.