
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 97% | 456.63k | $14.99 | $73.13m | 9.21m | Binding of Isaac | |
| 13% | 97% | 18.81k | $24.99 | $27.49m | 1.82m | -- | |
| 6% | 93% | 396.79k | $19.99 | $400.34m | 47.37m | Axolot Games | |
| 6% | 71% | 201 | $17.98 | $77.81k | 6.73k | Play2Chill S.A., Atomic Jelly, PlayWay S.A. | |
| 6% | 93% | 19.98k | $14.99 | $4.11m | 1.22m | landfall, tinyBuild |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.