
Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 90% | 385.38k | $59.99 | $1.84b | 52.56m | WB Games | |
| 19% | 68% | 1.13k | $29.99 | $2.62m | 169.44k | PlayWay S.A., Robin Hood: Sherwood Builders | |
| 15% | 67% | 308.54k | $59.99 | $613.50m | 69.36m | -- | |
| 15% | 92% | 1.20m | $59.99 | $4.32b | 132.79m | -- | |
| 16% | 66% | 18.80k | $29.99 | $109.89m | 5.26m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 56% | 13.06k | $59.99 | $57.11m | 3.71m | World of Darkness, Vampire: The Masquerade | |
| 15% | 88% | 38.26k | $49.99 | $60.52m | 5.23m | Gothic, THQ Nordic | |
| 20% | 85% | 107.38k | $29.99 | $477.85m | 34.67m | -- | |
| 11% | 82% | 17.82k | $29.99 | $83.48m | 5.63m | Titan Quest, THQ Nordic | |
| 18% | 89% | 141.41k | $34.99 | $114.82m | 7.18m | V Rising |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.