Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 91% | 100.58k | $44.99 | $103.03m | 11.07m | Frontier Developments, FrontierDev | |
| 13% | 68% | 29.33k | $49.99 | $70.69m | 5.74m | AmplitudeStudios | |
| 14% | 86% | 1.01m | $59.99 | $1.91b | 54.37m | -- | |
| 14% | 59% | 183.46k | $69.99 | $1.12b | 24.16m | Starfield | |
| 14% | 85% | 25.68k | $34.99 | $17.38m | 1.22m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 84% | 91.77k | $39.99 | $488.84m | 24.35m | Hooded Horse | |
| 14% | 55% | 94.56k | $49.99 | $436.23m | 13.03m | Cities: Skylines | |
| 8% | 86% | 20.30k | $39.99 | $58.74m | 5.19m | House Flipper | |
| 13% | 74% | 27.38k | $44.99 | $141.01m | 5.97m | 11 bit studios | |
| 9% | 0% | 0 | -- | 0 | 0 | Live Motion Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.