
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 92% | 945.10k | $59.99 | $329.72m | 28.02m | Red Dead Redemption | |
| 5% | 58% | 5.54k | $59.99 | $5.38m | 587.97k | -- | |
| 4% | 96% | 190.84k | $49.99 | $511.93m | 24.42m | PlayStation Studios, God of War | |
| 4% | 89% | 292.29k | $59.99 | $765.13m | 31.68m | Forza | |
| 4% | 97% | 184.27k | $29.99 | $593.10m | 36.12m | Annapurna Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.