




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 87% | 1.15k | $14.99 | $887.25k | 78.08k | Unlimited Games | |
| 15% | 87% | 151.21k | -- | $19.26m | 18.11m | -- | |
| 15% | 94% | 14.87k | $29.99 | $50.21m | 5.56m | PlaySide | |
| 16% | 92% | 6.74k | $19.98 | $6.34m | 761.28k | Thunderful Publishing | |
| 15% | 97% | 4.28k | $19.99 | $5.58m | 486.48k | Moomin |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 85% | 1.07k | $14.99 | $987.92k | 78.37k | Gunbrella, Doinksoft, Devolver Digital | |
| 10% | 96% | 132.97k | $24.98 | $218.42m | 15.44m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 14% | 95% | 5.98k | $16.99 | $3.08m | 429.04k | Gravity Circuit | |
| 4% | 95% | 367.42k | $59.99 | $284.70m | 16.97m | -- | |
| 9% | 79% | 22.95k | $24.99 | $28.87m | 2.33m | Nacon |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.