Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 95% | 230.38k | $19.99 | $51.44m | 9.21m | DOOM | |
| 15% | 95% | 151.28k | $19.98 | $21.47m | 5.64m | -- | |
| 15% | 84% | 807.69k | $14.99 | $191.41m | 26.12m | Snail Games USA | |
| 12% | 91% | 26.94k | $69.99 | $33.08m | 2.15m | Focus Entertainment | |
| 12% | 96% | 269.37k | $39.99 | $154.83m | 13.59m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 33% | 51% | 56 | $9.99 | $252 | 561 | -- | |
| 27% | 68% | 140 | $9.99 | $2.10k | 3.50k | -- | |
| 52% | 73% | 50 | $9.99 | $362 | 696 | -- | |
| 18% | 94% | 231 | $9.99 | $1.57k | 2.15k | -- | |
| 5% | 92% | 56.19k | $19.99 | $7.35m | 1.28m | Call of Duty |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.