Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 67% | 1.13m | -- | $2.38b | 240.93m | Apex Legends | |
| 22% | 78% | 289.60k | -- | $452.86m | 163.62m | -- | |
| 24% | 68% | 237 | -- | $2.67k | 27.78k | Abyss of Neptune | |
| 22% | 90% | 1.34m | -- | $339.63m | 84.00m | -- | |
| 15% | 83% | 2.13k | -- | $736.24k | 870.62k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 73% | 2.77k | -- | $17.67k | 309.93k | Deadswitch | |
| 10% | 75% | 1.29k | $15.99 | $899.81k | 105.41k | Games Incubator, PlayWay S.A. | |
| 18% | 79% | 1.71k | -- | $84.30k | 167.63k | -- | |
| 10% | 92% | 468 | -- | $2.00k | 22.25k | -- | |
| 26% | 78% | 405 | -- | $1.92k | 24.73k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.