Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 97% | 1.07k | -- | $85.55k | 158.88k | DEEP SPACE WAIFU | |
| 30% | 83% | 7.81k | $14.99 | $2.95m | 458.99k | Hooded Horse, Ndemic Inc. | |
| 30% | 78% | 544 | $2.99 | $8.19k | 4.66k | Mango Party | |
| 30% | 86% | 5.72k | $29.99 | $3.25m | 203.03k | KOEI TECMO GAMES CO., LTD. | |
| 30% | 79% | 564 | $9.99 | $62.35k | 28.77k | Mango Party |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 88% | 154 | $3.99 | $334 | 392 | -- | |
| 35% | 89% | 135.05k | $29.99 | $51.87m | 6.29m | Killing Floor | |
| 20% | 68% | 694 | $19.99 | $999.79k | 110.82k | CRITICAL REFLEX | |
| 20% | 33% | 11 | $4.99 | 0 | 0 | -- | |
| 40% | 50% | 11 | -- | $11 | 111 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.