Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 40% | 93% | 16 | $4.99 | $139 | 46 | -- | |
| 30% | 86% | 6.01k | $19.99 | $1.03m | 129.96k | TinyHat Studios | |
| 30% | 72% | 957 | $19.99 | $216.72k | 22.13k | Assemble Entertainment | |
| 30% | 96% | 9.62k | $24.99 | $7.32m | 672.43k | SIGONO INC. | |
| 60% | 100% | 2 | $8.99 | $42 | 12 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 95% | 32.28k | $29.99 | $155.99m | 7.24m | Kitfox Games | |
| 15% | 92% | 30 | $5.99 | $287 | 82 | -- | |
| 10% | 55% | 829.17k | -- | $1.63b | 209.46m | Call of Duty, Modern Warfare, Modern Warfare II, Modern Warfare III, Black Ops | |
| 10% | 42% | 617 | $49.99 | $514.76k | 27.47k | -- | |
| 10% | 92% | 3.77k | $19.99 | $8.26m | 862.01k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.