





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 69% | 3.16k | $19.99 | $4.03m | 396.91k | Dear Villagers | |
| 24% | 65% | 2.66k | -- | $23.43k | 353.74k | -- | |
| 18% | 70% | 172 | $14.99 | $24.93k | 2.43k | -- | |
| 18% | 90% | 2.08k | $17.99 | $1.89m | 201.68k | -- | |
| 18% | 92% | 3.82k | $19.99 | $5.74m | 471.25k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 78% | 1.08k | $19.99 | $576.64k | 49k | Team17 | |
| 20% | 96% | 132.97k | $24.98 | $218.42m | 15.44m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 8% | 92% | 68.36k | $19.99 | $32.98m | 3.14m | Fireshine Games, bilibili | |
| 26% | 95% | 91.70k | $19.99 | $52.66m | 6.28m | -- | |
| 20% | 95% | 5.98k | $16.99 | $3.08m | 429.04k | Gravity Circuit |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.