
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 90% | 717.05k | $9.99 | $88.21m | 23.02m | PAYDAY | |
| 11% | 59% | 183.48k | $39.99 | $1.12b | 24.16m | Starfield | |
| 12% | 88% | 331k | $29.99 | $379.92m | 19.74m | -- | |
| 10% | 74% | 68.32k | $34.99 | $207.88m | 10.34m | Icarus, RocketWerkz | |
| 11% | 95% | 122.70k | $14.99 | $28.55m | 2.74m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 88% | 331k | $29.99 | $379.92m | 19.74m | -- | |
| 11% | 96% | 143.24k | $29.99 | $131.83m | 7.62m | -- | |
| 13% | 97% | 21.38k | $15.99 | $5.61m | 706.71k | -- | |
| 10% | 78% | 359.75k | $49.99 | $492.26m | 16.77m | -- | |
| 11% | 59% | 183.48k | $39.99 | $1.12b | 24.16m | Starfield |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.