


Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 95% | 367.42k | $59.99 | $284.70m | 16.97m | -- | |
| 15% | 97% | 184.27k | $29.99 | $593.10m | 36.12m | Annapurna Interactive | |
| 10% | 90% | 717.05k | $9.99 | $88.21m | 23.02m | PAYDAY | |
| 10% | 77% | 14.40k | $59.99 | $2.27m | 258.47k | -- | |
| 10% | 96% | 232.25k | $19.99 | $82.30m | 10.16m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 96% | 132.97k | $24.98 | $218.42m | 15.44m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 13% | 92% | 145.54k | $29.99 | $38.80m | 4.48m | -- | |
| 7% | 87% | 1.48m | $19.98 | $351.30m | 21.56m | -- | |
| 13% | 98% | 1.07m | $14.99 | $244.12m | 32.44m | -- | |
| 10% | 80% | 24.51k | $19.99 | $136.70m | 10.14m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.