Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 34% | 0% | 0 | -- | 0 | 0 | DANGEN Entertainment | |
| 32% | 90% | 133 | $12.99 | $31.27k | 2.32k | Top Hat Studios, Inc. | |
| 31% | 0% | 0 | -- | 0 | 0 | -- | |
| 40% | 0% | 0 | -- | 0 | 0 | -- | |
| 30% | 97% | 34.11k | $17.99 | $55.00m | 3.90m | Black Tabby Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 4% | 57% | 119.90k | -- | $933.97m | 78.77m | -- | |
| 4% | 0% | 0 | -- | 0 | 0 | -- | |
| 4% | 97% | 239.30k | $35 | $282.73m | 12.32m | -- | |
| 4% | 91% | 83.87k | $59.99 | $149.62m | 7.55m | NEOWIZ | |
| 4% | 65% | 5.18k | $14.99 | $419.28k | 125.82k | Digital Cybercherries |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.