Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 68% | 3.21k | $29.99 | $1.88m | 130.95k | Pyramid Games S.A., PlayWay S.A. | |
| 22% | 66% | 1.26k | $19.99 | $292.57k | 18.05k | 3D Realms | |
| 25% | 80% | 16.05k | $19.99 | $17.51m | 1.69m | SCP Foundation | |
| 25% | 0% | 0 | -- | 0 | 0 | -- | |
| 22% | 75% | 3.13k | $24.99 | $1.15m | 132.67k | Fulqrum |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 84% | 420.46k | $39.99 | $786.06m | 41.30m | -- | |
| 6% | 0% | 0 | -- | 0 | 0 | -- | |
| 5% | 78% | 289.60k | -- | $452.86m | 163.62m | -- | |
| 11% | 88% | 331k | $29.99 | $379.92m | 19.74m | -- | |
| 10% | 90% | 98.89k | $39.99 | $61.37m | 6.13m | Grounded |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.