Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 74% | 1.26k | $29.99 | $263.04k | 32.46k | Daedalic Entertainment, PlayWay S.A. | |
| 21% | 89% | 2.13k | $34.99 | $1.35m | 65.28k | -- | |
| 15% | 60% | 1.25k | $19.98 | $1.01m | 103.90k | CreativeForge Games | |
| 17% | 59% | 183.46k | $69.99 | $1.12b | 24.16m | Starfield | |
| 14% | 75% | 5.68k | $22.49 | $13.38m | 843.67k | Thunder Devs. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 4% | 84% | 91.77k | $39.99 | $488.84m | 24.35m | Hooded Horse | |
| 9% | 39% | 8.88k | $59.99 | $32.03m | 722.61k | Homeworld | |
| 12% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 17% | 59% | 183.46k | $69.99 | $1.12b | 24.16m | Starfield | |
| 9% | 61% | 7.80k | $44.99 | $38.38m | 1.16m | Fulqrum |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.