Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 84% | 6.75k | $19.99 | $1.32m | 365.70k | Silver Lining Interactive | |
| 20% | 76% | 21.43k | $24.99 | $49.22m | 5.70m | Pocketpair | |
| 20% | 64% | 2.33k | $14.99 | $1.80m | 221.03k | Games Incubator, PlayWay S.A. | |
| 20% | 0% | 0 | -- | 0 | 0 | -- | |
| 20% | 67% | 852 | $12.99 | $157.94k | 16.93k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.