Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 84% | 3.34k | $24.98 | $3.71m | 351.87k | GameHunters, PlayWay S.A. | |
| 18% | 0% | 0 | -- | 0 | 0 | Frozen District, House Flipper | |
| 18% | 61% | 799 | $18.98 | $290.36k | 23.69k | DRAGO entertainment | |
| 19% | 0% | 0 | -- | 0 | 0 | PlayWay S.A., Simplicity Games | |
| 19% | 0% | 0 | -- | 0 | 0 | Forestlight Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 0% | 0 | -- | 0 | 0 | RockGame S.A. | |
| 17% | 94% | 2.19k | $29.99 | $10.56m | 954.91k | Hooded Horse | |
| 18% | 0% | 0 | -- | 0 | 0 | PlayWay S.A. | |
| 20% | 84% | 91.77k | $39.99 | $488.84m | 24.35m | Hooded Horse | |
| 8% | 61% | 7.80k | $44.99 | $38.38m | 1.16m | Fulqrum |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.