




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 59% | 183.46k | $69.99 | $1.12b | 24.16m | Starfield | |
| 22% | 84% | 91.77k | $39.99 | $488.84m | 24.35m | Hooded Horse | |
| 14% | 90% | 52.85k | $34.99 | $64.34m | 4.21m | Toplitz Productions | |
| 14% | 86% | 1.01m | $59.99 | $1.91b | 54.37m | -- | |
| 16% | 92% | 13.66k | $25.99 | $48.38m | 4.92m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 84% | 91.77k | $39.99 | $488.84m | 24.35m | Hooded Horse | |
| 17% | 55% | 94.56k | $49.99 | $436.23m | 13.03m | Cities: Skylines | |
| 10% | 74% | 27.38k | $44.99 | $141.01m | 5.97m | 11 bit studios | |
| 12% | 30% | 33.35k | $49.99 | $133.17m | 4.32m | Private Division, Kerbal Space Program | |
| 8% | 52% | 40.46k | $49.99 | $75.92m | 5.98m | Broken Arrow |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.