Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 717.05k | $9.99 | $88.21m | 23.02m | PAYDAY | |
| 12% | 95% | 230.38k | $19.99 | $51.44m | 9.21m | DOOM | |
| 11% | 90% | 1.34m | -- | $339.63m | 84.00m | -- | |
| 13% | 95% | 151.28k | $19.98 | $21.47m | 5.64m | -- | |
| 12% | 82% | 446.53k | $19.99 | $132.17m | 21.72m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 55% | 53% | 1.32k | $9.99 | $16.30k | 11.90k | Red Faction | |
| 9% | 94% | 15.78k | $19.99 | $1.20m | 268.46k | -- | |
| 10% | 92% | 56.19k | $19.99 | $7.35m | 1.28m | Call of Duty | |
| 13% | 87% | 4.07k | $4.94 | $175.92k | 41.52k | Quake | |
| 10% | 93% | 12.05k | $19.99 | $1.03m | 211.48k | Call of Duty |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.