




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 91% | 13.74k | $24.99 | $14.48m | 1.06m | Ishtar Games, Gamera Games, DANGEN Entertainment | |
| 22% | 96% | 873.16k | $59.99 | $3.69b | 105.27m | Baldur's Gate | |
| 18% | 85% | 25.70k | $20.99 | $17.39m | 1.23m | -- | |
| 18% | 81% | 23.46k | $49.99 | $63.95m | 3.70m | Age of Wonders | |
| 18% | 75% | 27.51k | $39.99 | $112.18m | 5.47m | Darkest Dungeon |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 95% | 124.88k | $29.99 | $40.85m | 3.87m | Supergiant Games, Hades | |
| 17% | 89% | 23.59k | $3.29 | $12.76m | 1.56m | 11 bit studios | |
| 11% | 96% | 190.84k | $49.99 | $511.93m | 24.42m | PlayStation Studios, God of War | |
| 19% | 81% | 52.26k | $99.99 | $219.11m | 7.04m | Atomic Heart | |
| 17% | 83% | 7.63k | $44.99 | $12.60m | 812.69k | King Arthur |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.