Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 88% | 426.09k | $19.98 | $205.76m | 49.08m | Hollow Knight | |
| 7% | 96% | 190.79k | $49.99 | $511.93m | 24.42m | PlayStation Studios, God of War | |
| 7% | 79% | 84.51k | $19.99 | $321.49m | 49.55m | -- | |
| 5% | 86% | 23.92k | $24.99 | $6.45m | 564.78k | -- | |
| 5% | 90% | 71.84k | $59.99 | $248.46m | 7.38m | Dead Space, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.