Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 97% | 200.68k | $19.99 | $72.42m | 8.21m | SCS Software | |
| 16% | 59% | 183.48k | $39.99 | $1.12b | 24.16m | Starfield | |
| 14% | 97% | 978.28k | $19.99 | $88.07m | 17.79m | SCS Software | |
| 13% | 90% | 33.08k | $39.99 | $50.48m | 4.30m | Good Shepherd Entertainment | |
| 16% | 62% | 3.41k | $21.98 | $10.11m | 721.00k | Feel Good Games, Green Man Gaming Publishing, Alaskan Road Truckers |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 4% | 0% | 0 | -- | 0 | 0 | -- | |
| 14% | 0% | 0 | -- | 0 | 0 | HypeTrain Digital | |
| 13% | 55% | 94.60k | $49.99 | $436.24m | 13.03m | Cities: Skylines | |
| 12% | 84% | 91.79k | $39.99 | $488.86m | 24.35m | Hooded Horse | |
| 17% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.