Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 31% | 0% | 0 | -- | 0 | 0 | -- | |
| 30% | 80% | 24.51k | $19.99 | $136.70m | 10.14m | -- | |
| 30% | 59% | 438 | $13.98 | $780.83k | 61.65k | -- | |
| 34% | 75% | 65 | $5.98 | $567 | 258 | The Dupont Trilogy | |
| 60% | 100% | 2 | $4.99 | $22 | 9 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 98% | 4.03k | $24.99 | $2.77m | 218.19k | The Room | |
| 20% | 98% | 251.62k | $34.99 | $188.09m | 13.17m | -- | |
| 20% | 83% | 47.08k | -- | $48.79m | 12.00m | Yu-Gi-Oh! | |
| 20% | 94% | 13.11k | $19.99 | $42.45m | 3.71m | -- | |
| 20% | 90% | 71.89k | $59.99 | $248.47m | 7.38m | Dead Space, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.