Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 95% | 884.76k | $19.99 | $396.43m | 59.89m | -- | |
| 20% | 95% | 37.60k | $29.99 | $57.93m | 3.65m | Hooded Horse | |
| 20% | 86% | 4.75k | $24.99 | $4.02m | 356.01k | Skystone Games | |
| 20% | 95% | 9.34k | $14.99 | $6.80m | 885.63k | New Blood Interactive | |
| 20% | 80% | 299 | $14.99 | $221.39k | 25.20k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.