
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 81% | 5.53k | $34.99 | $4.43m | 317.95k | Top Indie Developers | |
| 6% | 82% | 44.90k | $19.98 | $147.34m | 8.77m | Owlcat Games, META Publishing | |
| 6% | 84% | 7.75k | $19.99 | $2.10m | 347.00k | -- | |
| 6% | 84% | 91.79k | $39.99 | $488.86m | 24.35m | Hooded Horse | |
| 18% | 0% | 0 | $29.98 | $197.46k | 6.68k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.