




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 83% | 6 | $5.99 | $10 | 13 | -- | |
| 15% | 0% | 0 | -- | 0 | 0 | DRAGO entertainment | |
| 44% | 67% | 5 | $14.99 | $210 | 18 | -- | |
| 16% | 72% | 222 | $3.99 | $4.19k | 1.99k | -- | |
| 19% | 20% | 50 | $1.99 | $605 | 646 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 97% | 253.86k | $24.99 | $72.16m | 4.31m | New Blood Interactive | |
| 20% | 92% | 1.20m | $59.99 | $4.32b | 132.79m | -- | |
| 20% | 90% | 29.81k | $59.99 | $107.73m | 4.52m | Sonic the Hedgehog | |
| 20% | 88% | 58.17k | $59.99 | $50.58m | 3.38m | Bandai Namco Entertainment | |
| 20% | 87% | 5.55k | $29.99 | $4.23m | 577.03k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.