Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 76% | 1.21m | $39.99 | $2.09b | 145.88m | HELLDIVERS™, PlayStation Studios | |
| 15% | 0% | 0 | -- | 0 | 0 | 505 Games Official | |
| 15% | 85% | 1.29k | $14.99 | $619.48k | 140.41k | Devolver Digital | |
| 22% | 95% | 101 | $9.99 | $18.18k | 5.95k | -- | |
| 15% | 83% | 9.72k | $19.99 | $2.87m | 378.69k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 94% | 11.24k | $6.99 | $25.56m | 2.25m | Cassette Beasts | |
| 10% | 94% | 28.37k | $7.99 | $8.86m | 1.91m | Five Nights at Freddy's | |
| 10% | 96% | 35.18k | $19.99 | $29.35m | 2.19m | -- | |
| 10% | 96% | 9.61k | $24.99 | $7.32m | 672.41k | SIGONO INC. | |
| 17% | 96% | 8.34k | $34.99 | $20.64m | 929.03k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.