Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 92% | 135.12k | $39.99 | $48.54m | 7.81m | -- | |
| 30% | 86% | 36.15k | $34.99 | $84.11m | 4.15m | Wartales | |
| 30% | 96% | 873.16k | $59.99 | $3.69b | 105.27m | Baldur's Gate | |
| 22% | 81% | 23.47k | $14.99 | $7.76m | 971.01k | X.D. Network Inc. | |
| 22% | 81% | 5.54k | $19.98 | $11.81m | 1.45m | Rejected Games, PlayWay S.A. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 71% | 80.49k | $49.99 | $404.89m | 15.62m | -- | |
| 20% | 66% | 18.80k | $29.99 | $109.89m | 5.26m | -- | |
| 20% | 94% | 476.27k | $29.99 | $13.52m | 1.55m | Pocketpair | |
| 20% | 39% | 8.88k | $59.99 | $32.03m | 722.62k | Homeworld | |
| 13% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.