Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 33% | 94% | 488.22k | $19.98 | $170.84m | 15.74m | -- | |
| 15% | 90% | 680 | $19.99 | $541.37k | 37.56k | -- | |
| 15% | 84% | 33.43k | $39.99 | $41.67m | 2.87m | -- | |
| 15% | 93% | 8.50k | $24.99 | $3.07m | 343.81k | -- | |
| 15% | 88% | 197 | $16.99 | $23.16k | 1.92k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 67% | 57.35k | $29.99 | $177.95m | 4.97m | Lords of the Fallen | |
| 10% | 95% | 124.88k | $29.99 | $40.85m | 3.87m | Supergiant Games, Hades | |
| 10% | 82% | 69.60k | $49.99 | $287.40m | 10.82m | Arc Games, THQ Nordic | |
| 6% | 88% | 426.23k | $19.99 | $205.79m | 49.10m | Hollow Knight | |
| 6% | 97% | 279.08k | $39.99 | $807.67m | 26.52m | Resident Evil |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.