Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 98% | 1.07m | $14.99 | $244.12m | 32.44m | -- | |
| 15% | 97% | 578.33k | $14.99 | $81.75m | 11.76m | Hollow Knight | |
| 12% | 99% | 495.36k | $9.99 | $53.28m | 14.21m | -- | |
| 14% | 95% | 94.70k | $14.99 | $12.15m | 3.61m | Devolver DIgital | |
| 12% | 97% | 191.07k | $24.98 | $31.44m | 4.86m | Motion Twin |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 96% | 232.25k | $19.99 | $82.30m | 10.16m | -- | |
| 13% | 97% | 393.72k | $29.99 | $102.86m | 10.05m | Subnautica, KRAFTON, Inc. | |
| 13% | 98% | 251.62k | $34.99 | $188.09m | 13.17m | -- | |
| 11% | 98% | 56.82k | $29.99 | $24.69m | 2.24m | -- | |
| 13% | 83% | 426.90k | $59.99 | $417.45m | 30.44m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.