Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 95% | 720.10k | $19.99 | $117.09m | 19.02m | -- | |
| 13% | 80% | 124.30k | $19.98 | $30.79m | 2.59m | -- | |
| 13% | 87% | 421.76k | $44.99 | $153.11m | 5.07m | -- | |
| 13% | 82% | 254.67k | $49.99 | $146.42m | 8.93m | Offworld | |
| 13% | 72% | 99.65k | $29.99 | $72.25m | 7.49m | Tom Clancy's The Division, Tom Clancy Franchise |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.