Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 5% | 92% | 145.54k | $29.99 | $38.80m | 4.48m | -- | |
| 5% | 95% | 720.10k | $19.99 | $117.09m | 19.02m | -- | |
| 4% | 97% | 428.84k | $24.99 | $143.55m | 10.19m | -- | |
| 6% | 94% | 96 | -- | 0 | 0 | -- | |
| 4% | 97% | 393.72k | $29.99 | $102.86m | 10.05m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.