Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 83% | 426.90k | $59.99 | $417.45m | 30.44m | -- | |
| 10% | 90% | 717.05k | $9.99 | $88.21m | 23.02m | PAYDAY | |
| 12% | 97% | 393.72k | $29.99 | $102.86m | 10.05m | Subnautica, KRAFTON, Inc. | |
| 10% | 76% | 110.77k | $19.99 | $25.92m | 4.41m | Frontier Developments, FrontierDev | |
| 10% | 86% | 1.01m | $17.98 | $1.91b | 54.38m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 92% | 145.54k | $29.99 | $38.80m | 4.48m | -- | |
| 14% | 83% | 426.90k | $59.99 | $417.45m | 30.44m | -- | |
| 10% | 75% | 49.98k | $19.99 | $9.97m | 1.06m | -- | |
| 10% | 96% | 33.46k | $29.99 | $11.15m | 1.64m | -- | |
| 12% | 97% | 393.72k | $29.99 | $102.86m | 10.05m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.